Student Achievement
Curricular Achievements – Previous Year Departmental Rankers
Second Year
| Sr. No. | Institute Rank | Name of Student | % Marks / CGPA |
|---|---|---|---|
| 1 | 1 | MALI AAKANKSHA KISHOR | 7.54 |
| 2 | 2 | LONDHE SHITAL HANUMANT | 7.24 |
| 3 | 2 | MADANE AMRUTA CHANDRAKANT | 7.24 |
| 4 | 2 | AUTADE KALYANI MAHADEV | 7.24 |
| 5 | 3 | METKARI VRUSHABH MANOJ | 7.20 |
Third Year
| Sr. No. | Institute Rank | Name of Student | % Marks / CGPA |
|---|